Tournament Results
     Results of the past few year's tournaments.

Quick, the Grill's Hot (Game/15)
6/11/2008

Quick, Grab a Kite (Game/15)
5/14/2008

A Quick April Shower (Game/15)
4/9/2008

Saturday Swiss (Game/70)
3/22/2008

Quick, Begorra (Game/15)
3/12/2008

Valentine Quick Chess (Game/15)
2/13/2008

Quick Frozen (Game/15)
1/9/2008

Winter Quick Chess (Game/20)
12/12/2007

Cornucopia of Quick Chess (Game/20)
11/14/2007

The Quickening (Game/20)
10/10/2007

Terre Haute City Championship (Game/65) - Matt Fouts, City Champ
10/6/2007

Quick, Back in School (Game/15)
9/12/2007

Quick, Before We Melt (Game/20)
8/8/2007

Saturday Swiss (Game/70)
7/28/2007

THACC Speed Chess Championship 2007 (Game/5 - Double Round Robin)
7/25/2007
No.    Name         Pts  Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6 Rnd7 Rnd8 Rnd9 Rnd10 Playoff
1 Steppe, Steve     8.0  W6   W6   W5   W5   L3   W3   L2   W2   W4   W4    1.5
2 Wycoff, Jason     8.0  W4   W4   W6   W6   W5   W5   W1   L1   L3   W3    1.0
3 Eberwein, Rob     8.0  W5   W5   W4   W4   W1   L1   W6   W6   W2   L2    0.5
4 Roy, Jim          3.0  L2   L2   L3   L3   W6   W6   W5   L5   L1   L1
5 Tatlock, Herschel 2.5  L3   L3   L1   L1   L2   L2   L4   W4   W6   D6
6 Tabor, Brad       0.5  L1   L1   L2   L2   L4   L4   L3   L3   L5   D5


Independence Quick Chess (Game/15)
7/11/2007

Quick, The Grill's Hot (Game/15)
6/13/2007

Quick, Fly a Kite (Game/15)
5/9/2007

Quick April Rating Shower (Game/15)
4/11/2007

Saturday Swiss (Game/70)
3/31/2007

Quick Rating, No Gold (Game/15)
3/14/2007

Rating-Only Quick Chess (Game/15)
12/13/2006

Terre Haute City Championship (Game/65)
10/7/2006

Quick, School's Starting (Game/15)
9/13/2006

THACC Club Championship (Game/65)
8/12/2006

THACC Quick Chess Championship (Game/15)
8/9/2006

THACC Speed Chess Championship 2006 (Game/5 - Double Round Robin)
7/26/2006
No.    Name            Pts  Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6
1 Wycoff, Jason        5.0  W3   W3   W4   W4   W2   L2
2 Johnson, Chris       4.0  W4   W4   W3   L3   L1   W1
3 Steppe, Steve        3.0  L1   L1   L2   W2   W4   W4
4 Roy, Jim             0.0  L2   L2   L1   L1   L3   L3

Quick, The Ides of March Are Nigh (Game/15)
3/8/2006

Winter's Passing Quickly (Game/15)
2/8/2006

Quickly Flying Geese (Game/15)
1/11/2006

Quick, He's Making a List (Game/15)
12/14/2005

Cornucopia of Quick Chess (Game/15)
11/9/2005

The Quick and the Dead (Game/15)
10/12/2005

Terre Haute City Championship (Game/65)
10/1/2005

Quick, Summer's Ending (Game/15)
9/14/2005

THACC Quick Chess Championship (Game/15)
8/10/2005


THACC Speed Championship (Game/5)
7/27/2005

No.            Name            Pts  Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6 Rnd7
    1 Wycoff, Jason              6.5  W8   W7   W6   W3   D2   W5   W4
    2 Johnson, Chris             5.5  W6   D4   D3   W8   D1   W7   W5
    3 Querner, Jeff              5.5  W7   W6   D2   L1   W5   W4   W8
    4 Eberwein, Rob              4.5  W5   D2   W8   W7   W6   L3   L1
    5 Steppe, Steve              2.0  L4   W8   L7   W6   L3   L1   L2
    6 Roy, Jim                   2.0  L2   L3   L1   L5   L4   W8   W7
    7 Fouts, Mark                1.0  L3   L1   W5   L4   L8   L2   L6
    8 Wehrmeister, Herb          1.0  L1   L5   L4   L2   W7   L6   L3


Quick, It's Getting Hot (Game/15)
7/13/2005


June Swiss (Game/70)
6/18/2005


Quick Grillers (Game/15)
6/8/2005

Quick as a Mayfly (Game/15)
5/18/2005


A Quick April Shower (Game/15)
4/13/2005

Quick and Begorra (Game/15)
3/9/2006


Quick, I See My Shadow! (Game/15)
2/2/2005

No. ID         Name           St  Pre  Post Pts  Rnd1 Rnd2 Rnd3
1 12660355 Fouts, Matthew A   IN  1783 1792  3.0  W5   W4   W3
2 12332070 Steppe, Steven J   IN  1673 1664  2.0  L3   W6   W4
3 12419666 Roy, Jim           IN  1352 1421  2.0  W2   W5   L1
4 12472260 Eberwein, Robert R IN  1647 1625  1.0  W6   L1   L2
5 10285984 Wehrmeister, Herb  IN  1401 1385  1.0  L1   L3   W6
6 12660354 Fouts, Mark A      IN   776  774  0.0  L4   L2   L5

January Invitational (Game/65)
1/15/2005

No.  ID        Name            St  Pre  Post  Pts  Rnd1 Rnd2
1 12472260 Eberwein, Robert R  IN  1653 1664  1.5  D2   W4
2 12332070 Steppe, Steven J    IN  1727 1723  1.0  D1   D3
3 12418122 Querner, Jeffrey J  IN  1686 1681  1.0  D4   D2
4 12419666 Roy, Jim            IN  1500 1499  0.5  D3   L1

Quick, I'm Freezing! (Game/15)
1/12/2005

No.  ID        Name            St  Pre  Post  Pts  Rnd1 Rnd2 Rnd3
1 12418122 Querner, Jeffrey J  IN  1694 1713  3.0  W4   W2   W3
2 12472260 Eberwein, Robert R  IN  1647 1632  1.5  D3   L1   W4
3 12419666 Roy, Jim            IN  1286 1333  1.5  D2   W4   L1
4 11050581 Spelts, Larry L     IN  1478 1436  0.0  L1   L3   L2

December Quick Quad (Game/15)
12/8/2004

No.  ID         Name            St  Pre  Post Pts  Rnd1 Rnd2 Rnd3
1 12418122 Querner, Jeffrey J   IN  1694 1710  3.0  W4   W3   W2
2 12196000 Boswell, Larry L     IN  1600 1575  1.0  W3   L4   L1
3 10285984 Wehrmeister, Herb    IN  1400 1398  1.0  L2   L1   W4
4 12419666 Roy, Jim             IN  1286 1300  1.0  L1   W2   L3

Cornucopia of Quick Chess (Game/15)
11/10/2004

No.  ID        Name           St  Pre  Post  Pts  Rnd1 Rnd2 Rnd3
1 12660355 Fouts, Matthew A   IN  1770 1781  3.0  W2   W3   W4
2 12419666 Roy, Jim           IN  1306 1345  2.0  L1   W6   W3
3 12332070 Steppe, Steven J   IN  1712 1678  1.0  W5   L1   L2
4 10285984 Wehrmeister, Herb  IN  1408 1378  1.0  L6   W5   L1
5 21015362 Wright, Jessica T  IN   866  880  1.0  L3   L4   W6
6 12660354 Fouts, Mark A      IN   717  772  1.0  W4   L2   L5

Quick, I'm Stupidstitious (Game/15)
10/13/2004

No.  ID        Name            St  Pre  Post  Pts  Rnd1 Rnd2 Rnd3
1 12418122 Querner, Jeffrey J  IN  1716 1721  2.5  D3   W4   W2
2 12332070 Steppe, Steven J    IN  1704 1698  2.0  W4   W3   L1
3 12419666 Roy, Jim            IN  1500 1502  1.5  D1   L2   W4
4 12909949 Marks, Gershwin     IN   778  776  0.0  L2   L1   L3

Terre Haute City Championship (Game/61)
9/11/2004

No. ID        Name            St  Pre  Post  Pts  TBrk1 TBrk2  Rnd1 Rnd2 Rnd3 Rnd4
1 12332070 Steppe, Steven J   IN  1696 1716  3.5   8.5   7.5   W3   D2   W5   W4
2 12235980 Johnson, Chris     IN  1698 1721  3.5   6.5   6.5   W6   D1   W3   W5
3 12520591 Selby, Doug        IN  1491 1501  2.0   9.0   5.5   L1   W4   L2   W6
4 21004326 Roots, Karl A      IN  1262 1355  2.0   6.5   3.0   W5   L3   W6   L1
5 10285984 Wehrmeister, Herb  IN  1633 1596  1.0   9.0   5.5   L4   W6   L1   L2
6 12419666 Roy, Jim           IN  1500 1443  0.0   8.5   5.0   L2   L5   L4   L3

Quick, Summer's Ending (Game/15)
9/8/2004

No. ID        Name            St  Pre  Post  Pts  Rnd1 Rnd2 Rnd3
1 12332070 Steppe, Steven J   IN  1720 1727  2.5  W3   W4   D2
2 12235980 Johnson, Chris     IN  1757 1747  2.0  D4   W3   D1
3 12419666 Roy, Jim           IN  1306 1322  1.0  L1   L2   W4
4 10285984 Wehrmeister, Herb  IN  1417 1405  0.5  D2   L1   L3

THACC Quick Championship (Game/15)
8/11/2004

No.  ID        Name          St  Pre  Post Pts  Rnd1 Rnd2 Rnd3
1 12565418 Bailey, Jason     IN  1824 1838  3.0  W5   W2   W3
2 12332070 Steppe, Steven J  IN  1720 1713  2.0  W6   L1   W4
3 11050581 Spelts, Larry L   IN  1485 1480  1.5  D4   W5   L1
4 12909949 Marks, Gershwin   IN   814 1041  1.5  D3   W6   L2
5 10285984 Wehrmeister, Herb IN  1417 1411  1.0  L1   L3   W6
6 12419666 Roy, Jim          IN  1306 1264  0.0  L2   L4   L5

THACC Speed Championship (Game/5)
7/28/2004

No.   Name            Pts  Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6 Rnd7
1 Querner, Jeff       6.0  W6  -B-   D3   D2   W7   W4   W5 Won playoff 2-1
2 Wycoff, Jason       6.0  D4   W5   W6   D1   W3  -B-   W7
3 Johnson, Chris      5.0  W5   D6   D1  -B-   L2   W7   W4
4 Steppe, Steve       4.0  D2   D7  -B-   W5   W6   L1   L3
5 Tatlock, Herschel   3.0  L3   L2   W7   L4  -B-   W6   L1
6 Roy, Jim            2.5  L1   D3   L2   W7   L4   L5  -B-
7 Marks, Gershwin     1.5 -B-   D4   L5   L6   L1   L3   L2

Jeff's Return to Quick Chess (Game/15)
7/14/2004

No.  ID        Name            St  Pre  Post Pts  Rnd1 Rnd2 Rnd3
1 12235980 Johnson, Chris      IN  1771 1773  2.5  W3   D2   W4
2 12418122 Querner, Jeffrey J  IN  1644 1659  2.5  W4   D1   W3
3 10285984 Wehrmeister, Herb   IN  1481 1476  1.0  L1   W4   L2
4 12419666 Roy, Jim            IN  1306 1291  0.0  L2   L3   L1

July Invitational (Game/65)
7/3/2004

No.  ID        Name           St  Pre  Post Pts  Rnd1 Rnd2
1 12332070 Steppe, Steven J   IN  1704 1713  1.5  W3   D2
2 12472260 Eberwein, Rob      IN  1677 1672  1.0  D4   D1
3 10285984 Wehrmeister, Herb  IN  1623 1622  1.0  L1   W4
4 12419666 Roy, Jim           IN  1500 1496  0.5  D2   L3

Quick, the Grill's Hot (Game/15)
6/9/2004

No.  ID          Name           St  Pre  Post  Pts Rnd1 Rnd2 Rnd3 Rnd4
1 12418122 Querner, Jeffrey J  IN  1644 1673  3.5  W8   D4   W9   W2
2 12332070 Steppe, Steven J    IN  1666 1683  3.0  W7   W5   W3   L1
3 12472260 Eberwein, Robert R  IN  1641 1655  3.0 W10   W6   L2   W5
4 12235980 Johnson, Chris      IN  1771 1759  2.5  W6   D1   L5   W7
5 12660355 Fouts, Matthew A    IN  1716 1708  2.0  W9   L2   W4   L3
6 12634157 Wycoff, Jason L     IN  1564 1557  2.0  L4   L3   W8   W9
7 12419666 Roy, Jim            IN  1306 1286  1.5  L2   D8  W10   L4
8 12660354 Fouts, Mark A       IN   649  710  1.5  L1   D7   L6  W10
9 10285984 Wehrmeister, Herb   IN  1481 1457  1.0  L5  W10   L1   L6
10 12836644 Reddy, Sandesh      IN   520  504  0.0  L3   L9   L7   L8


Quick, Summer's Coming (Game/15)
5/12/2004

No. ID         Name           St  Pre  Post Pts  Rnd1 Rnd2 Rnd3
1 12235980 Johnson, Chris     IN  1738 1735  2.5  W2   W3   D4
2 12798843 Ohles, Frederik    IL  1334 1405  2.0  L1   W4   W3
3 10285984 Wehrmeister, Herb  IN  1526 1506  1.0  W4   L1   L2
4 12419666 Roy, Jim           IN  1299 1294  0.5  L3   L2   D1


May Invitational (Game/60)
5/1/2004

No.  ID        Name            St  Pre  Post Pts  Rnd1 Rnd2
1 12472260 Eberwein, Robert R  IN  1653 1675  2.0  W4   W3
2 12429678 Cox, Larry E        IN  1779 1766  1.0  L3   W4
3 10285984 Wehrmeister, Herb   IN  1628 1636  1.0  W2   L1
4 12419666 Roy, Jim            IN  1500 1484  0.0  L1   L2


Just A Quick Shower (Game/15)
4/14/2004

No.  ID        Name            St  Pre  Post Pts  Rnd1 Rnd2 Rnd3 Rnd4
1 12332070 Steppe, Steven J    IN  1680 1714  3.5  D6   W3   W4   W5
2 12235980 Johnson, Chris      IN  1738 1742  3.0  D3   D6   W7   W4
3 12461707 Frey, David B       IN  1464 1492  2.5  D2   L1   W8   W7
4 20015240 Criss, Nathaniel C  IN  1893 1870  2.0  W7   W5   L1   L2
5 12472260 Eberwein, Robert R  IN  1638 1626  2.0  W8   L4   W6   L1
6 12419666 Roy, Jim            IN  1299 1328  2.0  D1   D2   L5   W8
7 10285984 Wehrmeister, Herb   IN  1526 1502  1.0  L4   W8   L2   L3
8 12909949 Marks, Gershwin     IN   820  812  0.0  L5   L7   L3   L6


April Invitational (Game/60)
4/3/2004

No.  ID        Name           St  Pre  Post Pts  Rnd1 Rnd2
1 12235980 Johnson, Chris     IN  1679 1700  2.0  W4   W2
2 12332070 Steppe, Steven J   IN  1704 1696  1.0  W3   L1
3 12419666 Roy, Jim           IN  1500 1490  0.5  L2   D4
4 11050581 Spelts, Larry L    IN  1475 1468  0.5  L1   D3

Quick and Begorra (Game/15)
3/10/2004

No.  ID         Name            St  Pre  Post Pts  Rnd1 Rnd2 Rnd3
1 12235980 Johnson, Chris       IN  1738 1774  3.0  W5   W2   W3
2 12332070 Steppe, Steven J     IN  1680 1679  2.0  W4   L1   W6
3 12472260 Eberwein, Robert R   IN  1638 1641  2.0  W6   W5   L1
4 11050581 Spelts, Larry L      IN  1465 1485  2.0  L2   W6   W5
5 10285984 Wehrmeister, Herb    IN  1526 1495  0.0  L1   L3   L4
6 12419666 Roy, Jim             IN  1299 1283  0.0  L3   L4   L2

Saturday March Invitational (Game/60)
3/6/2004

No. ID         Name              Pre  Post Pts  Rnd1 Rnd2
1 12472260 Eberwein, Robert R    1653 1676  2.0  W4   W2
2 12235980 Johnson, Christopher  1679 1677  1.0  W3   L1
3 10285984 Wehrmeister, Herbert  1628 1624  1.0  L2   W4
4 12419666 Roy, Jim              1500 1479  0.0  L1   L3

A Winter Quick Me Up (Game/15)
2/11/2004

No. ID          Name            St  Pre  Post Pts  Rnd1 Rnd2 Rnd3
1 12235980 Johnson, Christopher IN  1731 1736  2.5  W4   D2   W3
2 12332070 Steppe, Steven J     IN  1689 1672  1.5  W3   D1   L4
3 10285984 Wehrmeister, Herb    IN  1472 1467  1.0  L2   W4   L1
4 12419666 Roy, Jim             IN  1264 1285  1.0  L1   L3   W2


On February 4, Grandmaster Giorgi Kacheishvili gave a simultaneous exhibition for the club, courtesy of Mark Fouts. Grandmaster Kacheishvili won all 6 games, defeating Rob Eberwein, Jason Wycoff, Herb Wehrmeister, Jim Roy, Matt Fouts, and Mark Fouts.

Quick, Before It Gets Cold (Game/15)
1/14/2004

No.  ID         Name          St  Pre  Post Pts  Rnd1 Rnd2 Rnd3 Rnd4
1 12235980 Johnson, Chris     IN  1731 1737  3.5  W2   D3   W4   W6
2 10285984 Wehrmeister, Herb  IN  1472 1513  3.0  L1   W5   W6   W3
3 12332070 Steppe, Steven J   IN  1689 1680  2.5  W4   D1   W5   L2
4 12419666 Roy, Jim           IN  1264 1288  2.0  L3   W6   L1   W5
5 11050581 Spelts, Larry L    IN  1514 1463  1.0  W6   L2   L3   L4
6 12909949 Marks, Gershwin    IN   820  814  0.0  L5   L4   L2   L1

Terre Haute City Championship (Game/60)
11/15/2003

No.   ID       Name           St  Pre  Post Pts  Rnd1 Rnd2 Rnd3 Rnd4
1 12235980 Johnson, Chris    IN  1620 1643  3.5 W10   W3   W6   D2
2 12332070 Steppe, Steven J  IN  1691 1698  3.0  D4  W10   W5   D1
3 12520591 Selby, Doug       IN  1413 1487  3.0  W5   L1   W8   W6
4 12661487 Selby, Krista     IN  1230 1257  2.5  D2   L5   W7   W8
5 12660355 Fouts, Matthew A  IN  1910 1878  2.0  L3   W4   L2   W9
6 12419666 Roy, Jim          IN  1500 1477  2.0 W11   W8   L1   L3
7 12660354 Fouts, Mark A     IN   674  787  2.0 ---   W9   L4  W10
8 21021103 Selby, Douglas R  IN   839  840  1.0  W9   L6   L3   L4
9 12797123 Shepherd, Nicole  IN   484  545  1.0  L8   L7  W10   L5
10 12735956 Selby, Sarah      IN  1023  939  0.0  L1   L2   L9   L7
11 12909949 Marks, Gershwin   IN  nnnn  900  0.0  L6  ---  ---  ---


Hamilton-Roy Match (Game/60)
10/29/2003-11/5/2003

No.  ID       Name            St  Pre  Post Pts  Rnd1 Rnd2
1 12487470 Hamilton, Wayne E  IN  1805 1789  1.0  W2   L2
2 12419666 Roy, Jim           IN  1500 1524  1.0  L1   W1

Quick, Have to Rake (Game/15)
10/8/2003

No.  ID        Name              St  Pre  Post  Pts  Rnd1 Rnd2 Rnd3
1 12332070 Steppe, Steven J      IN  1652 1694  3.0  W8   W2   W4
2 12235980 Johnson, Christopher  IN  1719 1728  2.0  W3   L1   W5
3 12472260 Eberwein, Robert R    IN  1643 1635  2.0  L2   W7   W6
4 12418122 Querner, Jeffrey J    IN  1721 1706  1.5  W7   D5   L1
5 12660355 Fouts, Matthew A      IN  1711 1700  1.5  W6   D4   L2
6 12419666 Roy, Jim              IN  1267 1261  1.0  L5   W8   L3
7 12660354 Fouts, Mark A         IN   569  575  1.0  L4   L3   W8
8 12909949 Marks, Gershwin       IN  nnnn  244  0.0  L1   L6   L7

THACC Quick Championship (Game/15)
9/10/2003

No.  ID        Name            Pre  Post  Pts  Rnd1 Rnd2 Rnd3
1 12660355 Fouts, Matthew A    1632 1648  2.5  W9   D2   W3
2 12235980 Johnson, Chris      1704 1706  2.0  W4   D1   D6
3 12472260 Eberwein, Robert R  1643 1643  2.0  W7   W6   L1
4 12202110 Cassidy, Tom G      1500 1494  2.0  L2   W8   W7
5 12419666 Roy, Jim            1289 1288  2.0  L6   W9   W8
6 12332070 Steppe, Steven J    1648 1640  1.5  W5   L3   D2
7 12770352 Tatlock, Hershel     833  831  1.0  L3  -B-   L4
8 12660354 Fouts, Mark A        578  577  1.0 -B-   L4   L5
9 12909949 Marks, Gershwin     nnnn  860  1.0  L1   L5  -B-

THACC Speed Championship (Game/5)
7/30/2003

No.    Name          1   2   3   4   5   6   7   8   9  10  11  12 Score
1. Johnson, Chris.. x   D   W   L   W   W   W   W   D   W   W   W   9.0
2. Fouts, Matt..... D   x   L   W   L   W   W   W   W   W   W   W   8.5
3. Wycoff, Jason... L   W   x   W   W   L   L   W   W   W   W   W   8.0
4. Steppe, Steve... W   L   L   x   L   W   W   W   W   W   W   W   8.0
5. Ohles, Fred..... L   W   L   W   x   L   W   W   W   W   W   W   8.0
6. Wright, EG...... L   L   W   L   W   x   W   W   L   W   W   W   7.0
7. Cox, Larry...... L   L   W   L   L   L   x   L   W   W   W   W   5.0
8. Wright, Ernie... L   L   L   L   L   L   W   x   W   W   L   W   4.0
9. Roy, Jim........ D   L   L   L   L   W   L   L   x   L   W   W   3.5
10. Fouts, Mark..... L   L   L   L   L   L   L   L   W   x   W   W   3.0
11. Wright, Jessica. L   L   L   L   L   L   L   W   L   L   x   W   2.0
12. Marks, Gershwin. L   L   L   L   L   L   L   L   L   L   L   x   0.0

Independence Quick Chess (G/15)
7/9/2003

No.  ID        Name          St  Pre  Post  Pts  Rnd1 Rnd2 Rnd3
1 12235980 Johnson, Chris    IN  1681 1697  2.5  W4   D2   W3
2 12660355 Fouts, Matthew A  IN  1627 1642  2.5  W7   D1   W5
3 12332070 Steppe, Steven J  IN  1658 1660  2.0  W6   W5   L1
4 12798843 Ohles, Frederik   IL  1316 1335  2.0  L1   W7   W6
5 12429678 Cox, Larry E      IN  1632 1610  1.0  W8   L3   L2
6 12419666 Roy, Jim          IN  1304 1286  1.0  L3   W8   L4
7          Marks, Gershwin   IN  nnnn  995  1.0  L2   L4   W8
8 12660354 Fouts, Mark A     IN   656  646  0.0  L5   L6   L7

Quick, While the Grill's Hot (G/15)
6/11/2003

No.  ID       Name               St  Pre  Post  Pts  Rnd1 Rnd2 Rnd3
1 12418122 Querner, Jeffrey J    IN  1703 1715  2.5  W3   D4   W5
2 12660355 Fouts, Matthew A      IN  1650 1651  2.0  W6   L3   W4
3 12235980 Johnson, Christopher  IN  1643 1646  2.0  L1   W2   W6
4 12332070 Steppe, Steven J      IN  1679 1669  1.5  W5   D1   L2
5 12419666 Roy, Jim              IN  1313 1307  1.0  L4   W6   L1
6 12660354 Fouts, Mark A         IN   578  577  0.0  L2   L5   L3

Saturday Swiss (Game/70)
5/31/2003

Quick, School's Almost Over!! (Game/15)
5/14/2003


Just a Quick Shower (Game/15)
4/9/2003


Quick and Begorra (Game/15)
3/12/2003


Quick Frozen (Game/15)
1/8/2003

Quick, Before It Snows (Game/15)
12/11/2002


Cornucopia of Quick Chess (Game/15)
11/13/2002


Quick or Treat (Game/15)
10/9/2002


Terre Haute City Championship
10/5/2002


Quick, Summer's Almost Over! (Game/15)
9/11/2002


THACC Quick Chess Championship (Game/15)
8/14/02

THACC Speed Championship (Game/5)
7/31/02
   Name             Rd1 Rd2 Rd3 Rd4 Rd5 Rd6 Rd7 Rd8 Rd9 Rd10 Rd11 Rd12 Rd13 Total
1  Steppe Steve     W11 W6  W10 W8  W5  W9  W4  L2  W13 W3   W7   W14  W12  12.0
2  Cox Larry        W6  W10 W8  L5  L9  W4  W13 W1  L3  W7   W14  W12  W11  10.0
3  Wycoff Jason     W12 W11 W6  W10 W8  W5  W9  L4  W2  L1   W13  L7   W14  10.0
4  Wright E.G.      W10 W8  L5  W9  W13 L2  L1  W3  L7  W14  W12  W11  W6    9.0
5  Selby Krista     W13 W9  W4  W2  L1  L3  W7  W14 W12 L11  L6   W10  L8    8.0
6  Roy Jim          L2  L1  L3  W7  W14 W12 W11 W13 W10 L8   W5   W9   L4    8.0
7  Wright Ernie     W14 W12 W11 L6  L10 L8  L5  W9  W4  L2   L1   W3   W13   7.0
8  Wehrmeister Herb L9  L4  L2  L1  L3  W7  W14 L12 W11 W6   W10  W13  W5    7.0
9  Loarca Luis      W8  L5  W13 L4  W2  L1  L3  L7  W14 W12  W11  L6   L10   6.0
10 Tabor Brad       L4  L2  L1  L3  W7  L14 W12 L11 L6  W13  L8   L5   W9    4.0
11 Selby Sarah      L1  L3  L7  W14 W12 L13 L6  W10 L8  W5   L9   L4   L2    4.0
12 Chang Brennan    L3  L7  W14 W13 L11 L6  L10 W8  L5  L9   L4   L2   L1    3.0
13 Fouts Mark       L5  W14 L9  L12 L4  W11 L2  L6  L1  L10  L3   L8   L7    2.0
14 Wright Jessica   L7  L13 L12 L11 L6  W10 L8  L5  L9  L4   L2   L1   L3    1.0

Firecrackers and Quick Chess (Game/15)
7/10/02   
     

Saturday Swiss 2
7/6/2002